Kinetic_TK_38MRFPanasonic Roxy TK-38MRF Water Filter (5 Filters) [Original Licensed]
Detail
- Water tank consumption indicator
- Can filter 13 kinds of harmful substances such as trihalomethane, lead, mildew and pesticides
(Please replace the filter element regularly to maintain optimum filtration capacity.)
Licensed Import
Delivery
Shipping fee $35 applies
- Water tank consumption indicator
- Can filter 13 kinds of harmful substances such as trihalomethane, lead, mildew and pesticides
- Applicable filter element: TK-7815C1, TK-AS45C1 (can filter soluble lead)
| water filter | |||
| Freeze | - | ||
| power consumption | - | ||
| ontology | volume | 252mm(H) x 106mm(D) | |
| weight | 0.9kg | ||
| Body applicable water temperature | - | ||
| The body is suitable for the highest water pressure | 70kPa - 350kpa | ||
| The water pipe is suitable for the highest water pressure | - | ||
| electrolysis | Electrolysis method | - | |
| Water output (generated water flow) | - | ||
| Electrolytic capacity conversion | - | ||
| Continuous use time | - | ||
| Electrolyzer life | - | ||
| Electrolytic cleaning | - | ||
| water purification capacity | Purified water output | - | |
| filter traffic | 2.5L/min | ||
| filter capacity | 12,000 liters | ||
| Filter replacement deadline (replacement index) | - | ||
| filter media | - | ||
| removable ingredients | Residual chlorine* ; turbidity; total trihalomethanes; mold odor; soluble lead; trichloromethane; dichloromonobromomethane; dibromomonochloromethane; tribromomethane; Ethyl chloride; CAT (Pesticide) *The value of 80% removal rate is tested according to JIS S 3201. | ||
| non-removable ingredients | - | ||
| Power cord length | - | ||
| power plug | - | ||
| Current protection device | - | ||
| Over-temperature protection device (in the insulating transformer) | - | ||
| Replace filter model |
|
||
Q: When should the filter element be replaced?
A: If the water output is found to be significantly reduced, the filter element needs to be replaced; for details, please refer to the video on the website.
Q: How to deal with the newly replaced filter element?
A: After replacement, please select "Filtered Water", then turn on the faucet and let the water flow through the water filter for about 3 minutes for flushing; it is normal if a small amount of black toner flows out in a short period of time when it is newly used.
Q: What is the model of the corresponding filter element of the water electrolysis machine and the water filter?
Refer to the chart .